Integrity is the core value. We believe honesty is an essential part of our working relations. We encourage our employees to communicate openly with clarity and transparency.
We respect differences and celebrate diversity in our company. We believe diversity drives innovation and brings value to our organization.
Loyalty to our clients but also to each other. We stay committed to the company and show firm and constant support to each other in good and bad times.
We strive to be fair. We respect and listen to our employees without bias.
If you like Mathematics, Finance & Technology, we encourage you to reach out. We always have a backlog of exciting projects, and we are always interested in meeting motivated talent.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
Elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
Google Analytics | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
Google Analytics | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Google Analytics | 1 minute | Set by Google to distinguish users. |
We are seeking 2-3 full-time quantitative analysts with quantitative experience working on derivatives pricing models (or at minimum on stochastic models).
Description:
Requirements:
We have an opening for a full-time intern position to work on pricing and risk models used in our quantitative platform. The work will cover all asset classes (IR, CR, EQ, CO, FX) and all mainstream derivatives (swaps, swaptions, caps, floors, . . .).
Requirements:
Benefits: